For technician on duty at IRCS
Blood Centre, NHQ
011-23711551,
011-23359338
(Launched on 25 June, 2020)
The eBloodServices app offers various features to make blood donation and emergency services more accessible:
Packed Red Cells/Whole Blood: ₹1550 per unit
Fresh Frozen Plasma: ₹400 per unit
Platelet Concentrate: ₹400 per unit
Cryoprecipitate: ₹250 per unit
Exempted Categories of Patients from Service Charges
The person collecting the blood must provide a valid Government ID card and proof of relationship with the patient.
Your donation is a life-saving gesture. Thank you for your generosity!
IRCS continued to organize blood donation camps with safety measures in place to protect donors and staff. These camps were critical in maintaining an adequate supply of blood and blood products for patients in need. IRCS also collaborates with corporate partners and other organizations to organize blood donation drives, resulting in an increase in the number of donors.
Highlights of major camps in Year 23-24: –
During the year 2023-24, Blood Centre, Indian Red Cross Society at National Headquarter collected a total of 21344 units of blood from voluntary blood donors. A total of 368 Blood Donation Camps were conducted in various places like Educational Institutions, Corporate offices, Religious/Social Organizations.
Details of blood units collected and number of camps held during the last five years are given in the following tables:
Organization | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
Colleges | 3751 (42) | 1132 (2) | 1445 (14) | 2776 (34) | 2188 (34) |
Schools | 423 (12) | 20 (1) | 15 (1) | 142 (3) | |
Social Organization | 8244 (113) | 9061 (166) | 7609 (166) | 7407 (125) | 6678 (117) |
Commercial Organization | 5339 (98) | 538 (14) | 1419 (22) | 3120 (74) | 3666 (80) |
Political Organization | 648 (12) | 603 (9) | 285 (6) | 67 (2) | 56 (1) |
Lions Club | 70 (2) | 57 (1) | 17 (3) | 43 (3) | – |
Services | 68 (3) | 250 (10) | 41 (2) | 513 (11) | 615 (15) |
Red Cross State Branch | 2897 (54) | 3846 (67) | 4218 (66) | 5483 (88) | 4405 (82) |
Banks | 465 (12) | 293 (4) | 87 (2) | 420 (10) | 560 (12) |
Hotels | 13 (1) | – | 136 (6) | 130 (6) | |
Blood Mobile Van in Public Places with NDMC at Palika Bazar | 81 (5) | 17 (4) | 13 (2) | 7 (1) | 6 (2) |
Ministries | 714 (10) | 61 (1) | 291 (6) | 406 (8) | 508 (12) |
Hospitals | 207 (1) | 29 (3) | 15 (1) | 38 (1) | 94 (3) |
Rotary Club | – | – | – | – | 14 (1) |
Total | 22920 (365) | 14906 (282) | 15440 (290) | 20436 (633) | 18679 (586) |
Indian Red Cross Society 1,
Red Cross Road
INDIA
New Delhi - 110001
For technician on duty at IRCS
Blood Centre, NHQ
011-23711551,
011-23359338
Indian Red Cross Society 1,
Red Cross Road
INDIA
New Delhi - 110001
For technician on duty at IRCS
Blood Centre, NHQ
011-23711551,
23359338
© Copyright 2025 by Indian Red Cross Society